| Mechanical |
| Light Source | Visible Laser Diode (VLD) 630 - 680 nm |
| Max. Scan Rate | 35 ± 5 scans/sec |
| Max. Resolution | 0.076 mm/3 mil (D/M83X0); 0.19 mm/7.5 mil (D/M83X0 Auto Range) |
| Print Contrast | RATIO (min) 15% |
| Reading Angle | Skew: ±60°; Pitch: 5 to 55°, -5 to -55°; Tilt: ±20° |
| Reading Indicators | Laser ON, 3 GL™ Feedback, Beeper, Good Transmission (M8300 only) |
| Bar Codes | 2/5 Family, Code 39 (plus Code 32, Cip 39), EAN/UPC, EAN 128, Code 128, Code 93, CODABAR, Code 49, Code MSI, Code 11, Code 16K, ISBN/ISSN, ISBT 128, GS1DataBar™ (formerly RSS) |
| Programming Method |
| Manual Reads Special Bar Codes |
| Automatic Software Commands Through The Rs-232 / Usb Interfaces |
| Datalogic Aladdin™ Windows Configuration Program |
| Enhanced Features | Puzzle Solver™, data editing and concatenation |
| Ambient Light Conditions | Immune to light exposure in offices, facilities, and direct exposure to sunlight |
| Humidity | 90% non condensing |
| Power Supply | 4 to 30 VDC |
| Consumption | 420 mA @ 4 V; 310 mA @ 5 V; 62 mA @ 30 V (D8330) |
| Interfaces | USB, RS-232, Keyboard Wedge, Wand Emulation (D8330) |
| Operating Temperature | -22 to 122 °F / -30 to 50 °C |
| Storage Temperature | -22 to 158 °F / -30 to 70 °C |
| Drop Resistance | Withstands 50 drops from 6.5 ft / 2 m to concrete |
| Weight | Approx. 10.4 oz / 295 g |
| Environmental Protection | IP65 |
| Battery Type | Li-Ion 2150 mAh |
| Recharge Time External: | max. 4 hrs / Host: max. 10 hrs |
| Operating Autonomy | Over 60,000 operations |
| Operating Temperature | -4 to 122 °F / -20 to 50 °C |
| Storage Temperature | -4 to 158 °F / -20 to 70 °C |
| Drop Resistance | Withstands 50 drops from 6.5 ft / 2 m to concrete |
| Weight | Approx. 13.9 oz / 395 g |
| Environmental | IP65 (without display) |
| Protection | IP64 (with display) |
| Safety & Regulatory |
| Electrical | Complies to C-CSA-US (60950 to Canada and USA) |
| Emissions | Complies to FCC-A, EN 55022-B, AS/NZS 3548 |
| Laser Classification Cdrh | Class II, (Caution: Laser Radiation - do not stare into beam) |
| Iec | 60825-1 Class 2 |