| Printer Specifications |
| Resolution | 203 dpi (8 dots/mm) |
| Memory | Standard: 8 MB SDRAM (4 MB available to user); 4 MB Flash (2 MB available to user) |
| Print width | 4.09" (104 mm) maximum |
| Print length | 39” (991 mm) |
| Print speed | 4" (102 mm)/sec |
| Media sensors | Transmissive/Reflective |
| Media Characteristics |
| Maximum label and liner width | 4.25" (108 mm) 2.8" (71 mm) with Media Adapter Guides |
| Minimum label and liner width | 1.00" (25.4 mm) 0.585" (15 mm) with Media Adapter Guides |
| Maximum label and liner length | 39" (991 mm) |
| Maximum roll diameter | 5" (127 mm) |
| Core diameter | 1.0" (25.4 mm) and 1.5" (38 mm) |
| Media thickness | 0.003" (.08 mm) to 0.007" (0.18 mm) |
| Media types | (black-mark optional), black bar, black mark, continuous, continuous receipt, die-cut, fanfold, gap, linerless, notch, notch sensing, notched, optional linerless platen, perforated, receipt, roll-fed, tag, tag stock |
| Operating Characteristics |
| Operating temperature | DT: Operating temperature 40 degrees F (5 degrees C) to 105 degrees F (41 degrees C) Direct thermal |
| Storage temperatures | -40 degrees F (-40 degrees C) to 140 degrees F (60 degrees C) |
| Operating humidity | 10-90% non-condensing R.H. |
| Storage humidity | 5-95% non-condensing R.H. |
| Electrical | Auto-detecting (PFC compliant) 100-240 VAC, 50-60 Hz |
| Agency approvals | FCC Subpart BVCCI/PSEC-TICKULIRAM/SNOMGOST-RCSACECCC/SRRC |
| Physical Characteristics |
| Width | 7.9" (201 mm) |
| Height | 6.7" (170 mm) |
| Depth | 8.38" (213 mm) |
| Weight | 3 lbs (1.4 kg) |
| Shipping weight | 5.8 lbs (2.63 kg) |
| Options |
| Cutter |
| Asian and International Font Packs |
| Internal ZebraNet PrintServer II for Ethernet connectivity |
| Dispenser with label taken sensor |
| Communication and Interface Capabilities |
| Serial RS-232 (DB9) |
| Parallel (Centronics) |
| USB |
| ZebraNet PrintServer II for Ethenet connectivity (internal or external) |
| Programming Languages |
| Core programming languages | ZPL II, ZPL |
| Bar Codes/Symbologies |
| Linear | CodabarCode 11Code 93Code 39EAN-13EAN-8Industrial 2-of-5Interleaved 2-of-5ISBT-128LogmarsMSIPlesseyPostnetStandard 2-of-5UPC and EAN 2 or 5 digit extensionsUPC-AUPC-ECode 128EAN-14UPC-A and UPC-E with EAN 2 or 5 digit extensionsRSS-14 (limited, truncated, stacked) |
| 2-dimensional | CodablockCode 49Data MatrixMaxiCodeQR CodePDF417MicroPDF417RSS / GS1 DataBar family (12 barcodes) |
| Fonts and Graphics |
| Standard Fonts: 16 bitmapped, 1 smooth scalable (CG Triumvirate Bold Condensed) |
| Supports user-defined fonts and graphics--including custom logos |
| IBM Code Page 850 International Characters |