| PHYSICAL CHARACTERISTICS |
Color | Twilight black, Yellow |
Corded | Yes |
Dimensions | 7.34 x 4.82 x 2.93 in. H x W x D |
Handheld | Yes |
Power source | Host power or external power supply; depends on host type |
Weight | 12.56 oz. (356 g) |
PERFORMANCE CHARACTERISTICS |
Decode capability | 1D See data sheet for full list of supported symbologies |
Depth of field | 4 in. to 45 ft; range dependent on size of barcode |
Interfaces supported | Synapse, Keyboard wedge, IBM, RS-232, USB, Wand |
Pitch | 1+/- 65 degrees from normal |
Roll (Tilt) | 2 +/- 10 degrees from normal |
Scan | pattern Single line |
Skew (Yaw) | 3 +/- 60 degrees from normal |
Technology | Laser |
REGULATORY SPECIFICATIONS |
EMC EN 301 489-1, EN 301 489-17, EN 55022, FCC Part 15 Class B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
Electrical Safety UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
Environmental RoHS Directive 2002/95/EEC |
Laser Safety | 5 IEC 60825-1, 21CFR1040.10, EN 60825-1 |
USER ENVIRONMENT |
Ambient light | immunity Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight: Indoor: 450 ft. candles/4,842 LUX Outdoor: 4,000 ft. candles/43,040 LUX |
Drop specifications | Unit functions normally after repeated 6.5 ft./2 m drops to |
Environmental sealing | IP65 |
Operating temperature | -22° to 122° F (-30° to 50° C) |
Storage temperature | -40° to 158° F (-40° to 70° C) |
WARRANTY |
Scanner warranty 3 years (36 months) from date of shipment. See full warranty for details. |